> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bravadotrade.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Copytrade API Overview: Mirror Trader Fills on Bravado

> Subscribe to a leader wallet so trades are automatically mirrored on Bravado with configurable sizing, order filters, and risk controls.

The Copytrade API lets you automatically mirror the on-chain trading activity of any Polygon wallet. When the leader executes a fill on Polymarket, Bravado detects it and immediately places a corresponding order on behalf of the subscribed follower, using the sizing mode, filters, and risk controls you configure at subscription time. You can run multiple simultaneous subscriptions, pause and resume copying at any time, and test strategies risk-free using simulation mode before committing real capital.

## Endpoints

| Method | Path                                        | Description                              |
| ------ | ------------------------------------------- | ---------------------------------------- |
| POST   | `/v2/trade/copytrade`                       | Subscribe to a leader                    |
| GET    | `/v2/trade/copytrade`                       | List active/paused subscriptions         |
| PATCH  | `/v2/trade/copytrade/{id}`                  | Update subscription config               |
| DELETE | `/v2/trade/copytrade/{id}`                  | Cancel (soft-delete) subscription        |
| PATCH  | `/v2/trade/copytrade/{id}/status`           | Pause, resume, or disable a subscription |
| GET    | `/v2/trade/copytrade/history`               | Copied-trade execution history           |
| GET    | `/v2/trade/copytrade/pnl`                   | Realized PnL, 24h and lifetime           |
| GET    | `/v2/trade/copytrade/simulation`            | Simulation paper portfolio               |
| POST   | `/v2/trade/copytrade/{id}/simulation/reset` | Reset paper fills for a subscription     |

## Subscription lifecycle

A subscription moves through three states. Use `PATCH /{id}/status` to transition between them.

| Status     | Description                                                                         |
| ---------- | ----------------------------------------------------------------------------------- |
| `ACTIVE`   | Bravado is actively monitoring the leader and copying qualifying fills              |
| `PAUSED`   | Monitoring is suspended; no new fills are copied, but the subscription is preserved |
| `DISABLED` | Permanently deactivated; re-enable by patching status back to `ACTIVE`              |

`DELETE /{id}` performs a **soft delete**, the subscription is deactivated and excluded from the active list, but all historical fills and PnL data are preserved. If you attempt to create a new `ACTIVE` subscription for a leader that already has one, the API returns `409 CONFLICT`.

## Buy-side sizing modes

The `buy_size_mode` field controls how the follower order size is calculated whenever the leader places a buy.

| Mode                        | Description                                                           |
| --------------------------- | --------------------------------------------------------------------- |
| `PCT_OF_LEADER_TRADE`       | Size the follower buy as a percentage of the leader's notional        |
| `FIXED_USD_PER_TRADE`       | Spend a fixed USD amount on every copied buy                          |
| `PCT_OF_FOLLOWER_AVAILABLE` | Spend a percentage of the follower's currently available pUSD balance |

## Sell-side sizing modes

The `sell_size_mode` field controls how the follower order size is calculated whenever the leader sells shares.

| Mode                        | Description                                                |
| --------------------------- | ---------------------------------------------------------- |
| `PCT_OF_LEADER_TRADE`       | Mirror as a percentage of the leader's share sale notional |
| `FIXED_USD_PER_TRADE`       | Sell a fixed USD equivalent of shares                      |
| `PCT_OF_FOLLOWER_AVAILABLE` | Sell a percentage of the follower's available pUSD balance |
| `MAX`                       | Sell the follower's entire share position in that market   |
| `PCT_OF_MAX`                | Sell a percentage of the follower's total share position   |

<Tip>
  Use `MAX` or `PCT_OF_MAX` for sell-side sizing when you want the follower to fully exit a position whenever the leader sells, regardless of the leader's actual sale size.
</Tip>

## Risk controls

In addition to sizing, subscriptions support several risk control fields that you can set at creation or update later:

* **`take_profit_levels`**, Automatically sell a portion of the position when unrealized gain reaches a specified threshold (in basis points).
* **`stop_loss_levels`**, Automatically sell a portion of the position when unrealized loss reaches a specified threshold.
* **`close_at_price_cents`**, Trigger a full position close when the market price hits a target in cents (1–9999).
* **`max_hold_seconds`**, Force-close the position after a maximum number of seconds regardless of price.
* **`copy_start_date` / `copy_end_date`**, Restrict copying to a specific date range; outside this window, leader fills are ignored.

<Note>
  All numeric fields in API responses are returned as JSON strings. Parse them before performing arithmetic.
</Note>
